Life Insurance For Everyone?

Charles S. Taub Insurance Services
Insurance Brokers for Life ? Disability ? Group ? RRSP ? RRIF
Annuities ? Pensions ? Estate Analysis

Are you paying too much for your life insurance?

Home Page

About Us:
Company History
Contact Us
Financial Suppliers

Insurance and Investment Products:
Life Insurance
Health Insurance
Investment Products

Planning Worksheets:
Needs Analysis
L.I.F.E. Quoter
Quick Rate for Term 10
Buy Online
Quote Request

Quick Rate for Term 10

See How Affordable Term 10 Can Be:
Compare these low Term 10 rates for non decreasing graded premium life insurance. Female rates may be considerably less.  Medical evidence of insurability may be required.  Pipe and cigar smokers may qualify as non smokers!  NOTE: Rates subject to change without notice.  Call for your quote today.

Check our annual rates below for:

  • Male Non-Smoker
  • Male Smoker
  • Female Non-Smoker
  • Female Smoker
Male Non-Smoker Annual Rates
AGE $250,000 $500,000 $1,000,000
30 $172 $295 $515
35 $180 $295 $530
40 $205 $375 $660
45 $287 $520 $965
50 $427 $780 $1485
55 $600 $1,125 $2,175
60 $875 $1,675 $3,275
65 $1,595 $3,115 $6,155
70 $2,975 $5,875 $11,675

 

Male Smoker Annual Rates
AGE $250,000 $500,000 $1,000,000
30 $295 $505 $930
35 $322 $570 $1,080
40 $432 $775 $1,490
45 $685 $1,265 $2,470
50 $1,157 $2,145 4,230
55 $1,905 $3,540 $7,020
60 $2,982 $5,620 $11,180
65 $4,477 $8,800 $17,520
70 $6,530 $12,855 $25,580

 

Female Non-Smoker Annual Rates
AGE $250,000 $250,000 $1,000,000
30 $125 $215 $330
35 $150 $250 $410
40 $192 $310 $520
45 $237 $405 $735
50 $300 $525 $975
55 $427 $780 $1,485
60 $637 $1,200 $2,325
65 $745 $1,815 $3,555
70 $1,872 $3,645 $7,190

 

Female Smoker Annual Rates
AGE $250,000 $250,000 $1,000,000
30 $210 $365 $670
35 $255 $450 $850
40 $350 $640 $1,230
45 $480 $895 $1,750
50 $722 $1375 $2,700
55 $1,042 $2,005 $3,960
60 $1,700 $3,175 $6,290
65 $2,512 $4,915 $9,780
70 $3,955 $7,780 $15,490

Copyright 2013, Life Insurance For Everyone
Ottawa, Canada
All rights reserved